Sr.No | Project Name | Client / Min Contractor | Scope Of Work | Year Executed |
1 | AL REEM ISLAND DEVELOPMENT PROJECT – TAMOUH INVESTMENT | ABU DHABI LAND CONTRACTING | CUTTING, LEVELLING & SLOPE FORMATION | 6-Jul |
2 | ROCK REVETMENT & BEACH WORKS RELATED TO AREA 1 – SHAMS ABU DHABI | PAL TECHNOLOGY | ROCK REVETMENT WORKS | 6-Aug |
3 | FANTACY ISLAND DEVELOPMENT – TAMOUH INVESTMENTS | ABU DHABI LAND CONTRACTING | SUPPLY & INSTALLATION OF ROCK BUND AROUND ISLAND’S BOUNDARY | 6-Sep |
4 | DEVELOPMENT OF JOE’S ISLAND – TAMOUH INVESTMENTS | ABU DHABI LAND CONTRACTING | CONSTUCTION OF ACCESS ROAD FROM AL REEM ISLAND TO JOE’S ISLAND | 6-Nov |
5 | ROYAL CHALET COMPLEX – TAMOUH INVESTMENTS | ABU DHABI LAND CONTRACTING | SUPPLY & INSTALLATION OF ROCK REVETMENT & BUND FOR BEACH | 7-Jan |
6 | CONSTRUCTION OF ROCK REVETMENT AT NAJMAT ABU DHABI – AL REEM ISLAND | CHINA HARBOUR ENGINEERING | CONSTRUCTION OF ROCK REVETMENT | 7-Apr |
7 | SHRIMP FARM AT AL BAHIYA – PAL TECHNOLOGY | ABU DHABI LAND CONTRACTING | CONSTRUCTION OF BREAKWATER | 7-Jun |
8 | RECLAMATION WORKS AT AL REEM ISLAND – TAMOUH INVESTMENTS | ABU DHABI LAND CONTRACTING | CUTTING & TRANSPORTING FILL MATERIALS | 8-Jan |
9 | SHORE PROTECTION & MARITIME DEVELOPMENT PROJECT AT QARNAYN ISLAND | H.H. CROWN PRINCE COURT | SHORE PROTECTION WORKS | 8-Feb |
10 | MARINE WORKS AT HIGHLAND RESORT VILLAS – MIDMAK PROPERTIES | ABU DHABI LAND CONTRACTING | SUPPLY & INSTALLATION OF ROCKS & GEOTEXTILE | 8-Apr |
11 | WALL DEMOLITION & DISPOSAL WORKS AT SAMHA PALACE | H.H. CROWN PRINCE COURT | DEMOLITION & DISPOSAL WORKS | 8-Apr |
12 | MARINE WORKS AT DABAYYA | H.H. CROWN PRINCE COURT | BEACH CONSTRUCTION WORKS | 8-May |
13 | TEMPORARY BRIDGE LINKING AL REEM ISLAND & UMM LAFINA | HYDROPOWER ENGINEERING | MARINE WORKS | 8-Nov |
14 | COASTAL PROTECTION WORKS AT PLOT 1 MARINA SQUARE – REEM DEVELOPMENT – ADD 1 | ABU DHABI LAND CONTRACTING | SUPPLY & INSTALLATION OF ROCK BUND/ BEACH SAND |
9-Jan |
15 | ROCK PROTCTION FOR THE SOUTHERN TUNNEL CROSSING AT YAS ISLAND DEV. PROJECT | TAISEI CORPORATION | ROCK WORKS | 9-Apr |
16 | COASTAL PROTECTION WORKS AT PLOT 1 MARINA SQUARE – REEM DEVELOPMENT | ABU DHABI LAND CONTRACTING | SUPPLY & INSTALLATION OF ROCK BUND/ BEACH SAND | 9-Jun |
17 | COASTAL PROTECTION WORKS – PLOT 1 MARINA SQUARES – AL REEM ISLAND | ABU DHABI LAND CONTRACTING | ANTI-SCOUR PROTECTION WORKS | 9-Dec |
18 | SLOPE PROTECTION FOR FENCING WORKS IN AL AIN | HI-TECH STEEL INDUSTRIES | FILLING & SLOPE PROTECTION | 10-Jan |
19 | MARINE SUPPLY & TRANSPORTATION OF ROCKS TO ZIRKU ISLAND APRON | SIX CONSTRUCT | MARINE SUPPLY | 10-Feb |
20 | MARITIME DEVELOPMENT PROJECT AT RAS GHURAB ISLAND | H.H. CROWN PRINCE DIWAN | MARINE WORKS | 10-Apr |
21 | EXCAVATION & SHIFTING OF MATERIALS FROM AL GHURM ISLAND TO 7 VILLAS JELLY FISH PROJECTS |
NATIONAL MARINE DREDGING CO. (NMDC) | EXCAVATION & LEVELLING WORKS | 10-Apr |
22 | INTERCHANGES AT IP-111 & IP-111A | MOHAMED ABDUL-MOSHIN AL KHARAFI (ADMAK) | RIP-RAP SLOPE PROTECTION WORKS | 10-Jun |
23 | ROCK REVETMENT WORKS AT HIGHLAND RESORT VILLAS | NATIONAL PROJECTS CO (NPC) | ROCK REVETMENT WORKS | 10-Jun |
24 | BEACH CONSTRUCTION WORKS AT PARADISE ISLAND – DIWAN CROWN PRINCE | ABU DHABI LAND CONTRACTING | BEACH CONSTRUCTION WORKS | 10-Jul |
25 | ROCK WORKS FOR ABU DHABI WESTERN PROJECT AT FIRDOUS ISLAND | NATIONAL MARINE DREDGING CO. (NMDC) | ROCK WORKS | 11-Jan |
26 | ROCK WORKS FOR ABU DHABI BAHRAINI ISLAND | NATIONAL MARINE DREDGING CO. (NMDC) | ROCK WORKS | 11-Jan |
27 | MUSAFFAH INDUSTRIAL CHANNEL COASTAL PROTECTION & LEVELLING WORKS AT HABITAT ISLAND |
NATIONAL MARINE DREDGING CO. (NMDC) | LEVELLING & COASTAL PROTECTION WORKS | 11-May |
28 | UNDERWATER MARINE WORKS – ADYARD LIWA 1 JETTY | TOPAZ ENGINEERING | SUPPLY & INSTALLATION OF ROCKS (UNDERWATER) | 12-Feb |
29 | SHORE PROTECTION WORKS AT OFFICER’S CITY | H.H. CROWN PRINCE COURT | ROCK WORKS | 2012-2013 |
30 | Marine Works at Fairmont Hotel in Ajman | SEIDCO | MARINE WORKS | 2013 |
31 | Marine Works at Fairmont Hotel in Abu Dhabi | ARABTEC | EARTHWORKS & BEACH WORKS | 2013 |
32 | Marine Works at Taweelah Fish Port | APCC | Rock Revetment Installation Works | 2013 |
33 | Marine Works at Sea Palace | H.H. CROWN PRINCE COURT | ROCK WORKS | 2013 |
34 | Supply and laying of 1000 M³ beach sand in Al Raha hotel area | Al Raha Beach Hotel | Beach Works | Jan-14 |
35 | Beach Works at Fairmont Hotel in Abu Dhabi | ARABTEC | ARABTEC EARTHWORKS & BEACH WORKS | 2014 |
36 | Construction of Slipway At Sea Palace | H.H. CROWN PRINCE COURT | Marine Works | 2014 |
37 | Beach Erosion Protection at Taweelah | Marine Divers | Marine Works | 2014 |
38 | Marine Vessel Hire for Al Reem Island Project | ED Zublin | Marine Charter | 2014 |
39 | Marine Works with Excavation – Musaffah Project | ACT CO | Marine Works | 2015 |
40 | Private Marine Works at H.H. Sheikh Tahanoun Palace | Abu Dhabi Land | Marine Works | 2015 |
41 | Abu Dhabi Land – Marine Works at Al Ghurm Island | Abu Dhabi Land | Marine Works | 2015 |
42 | Marine Vessel Hire for Al Reem Island Project | ED Zublin | Marine Charter | 2015 |
43 | Al Dana Phase II Infrastructure Works At Al Raha Beach | NPC/ TROJAN | Marine Works | 2015 |
44 | Marine Works at H.H. Sheikh Ahmed Bin Zayed Al Nahayan Island | H.H. CROWN PRINCE COURT | Marine Works | 2015 |
45 | Beach Works at King Bahrain with Variation Order | H.H. CROWN PRINCE COURT | Beach Works | 2016 |
46 | Beach Work at Al Ghurm Island | ICCC | Beach Works | 2016 |
47 |
Marine Works at Shallilah (incl. Variation order) |
Abu Dhabi Land |
Marine Works |
2016 |
913,000.00 |
48 |
Crown Prince – Marine Works at Al Dabiyya with Variations |
H.H. Crown Prince Court |
Marine Works |
2017-18 |
7,000,000.00 |
49 |
NPC-Storm water Network / Outfall C Shoring Works ICT Project |
Npc/ Trojan |
Marine Works |
2017 |
85,000.00 |
50 |
Marine Works (Replacement of Pontoons, Sheet Pile Installation & Cleaning Works) at Sea Palace |
Sheikah Fathma |
Marine Works |
2017 |
2,000,000.00 |
51 |
Crown Prince – Slipway Construction at Al Dabiyya |
H.H. Crown Prince Court |
Marine Works |
2017-18 |
1,000,000.00 |
52 |
Crown Prince – Slipway Construction at Al Dabiyya |
H.H. Crown Prince Court |
Marine Works |
2017-18 |
1,000,000.00 |
53 |
Water enhancement of Al Maqta channel |
Crystal lining |
Marine Works |
2018 |
4,000,000.00 |
54 |
Rock works at beach palace |
H.h. Sheikh Mansour Pvt Office |
Marine Works |
2018 |
600,000.00 |
55 |
Marine works at Shahama area |
Al Ahd |
Marine Works |
2018 |
1,500,000.00 |
56 |
Luluat al Raha development – infrastructure works (phase 1) |
National projects & Construction LLC |
Marine Works |
2018 |
600,000.00 |
57 |
Preparation & rehabilitation of sports track in Abu Dhabi |
Al Jurf Development Proj. |
Marine Works |
2019 |
1,100,000.00 |
58 |
Marine & Beach Works at Private villa, Mina palace, Abu Dhabi, UAE |
Abu Dhabi Land |
Marine & Beach Works |
2019 |
3,000,000.00 |
59 |
Crown Prince – Marine Works at Al Dabiyya – Villa 1 Variation Order |
H.H. CROWN PRINCE COURT |
Marine Works |
2019 |
195,000.00 |
60 |
Sheikah Fathma – Marine Works At Sea Palace |
SHEIKAH FATHMA |
Marine Works |
2019 |
430,550.00 |
61 |
Applied Technology – Beach Works At Al Mirfa |
APPLIED TECHNOLOGY |
Marine Works |
2019 |
1,250,000.00 |
62 |
Crown Prince – Marine Works at Al Dabiyya – Villa 1 Variation Order |
H.H. CROWN PRINCE COURT |
Marine Works |
2019 |
195,000.00 |
63 |
Marine & beach works at private villa, mina palace, Abu Dhabi, UAE |
Abu Dhabi Land |
Marine & Beach Works |
2020 |
4,184,362.00 |